Calgary Flames
We’re going nowhere: Flames vs Dallas Stars preview (25/82)
It's probably not going to get any better tonight.
Dallas Stars @ Calgary Flames – 7pm MT
Broadcast Schedule | |||
---|---|---|---|
TV | Sportsnet West | FS-SW + | |
Radio | Sportsnet960 The Fan | ||
Get the lowdown on the opposition at Defending Big D |
Road trip? Are you sure the Flames went anywhere?
It's not going to get any easier tonight. The Stars have stuttered a little bit, but they're still good enough to be second in the league. Probably won't be pretty, or fun, or enjoyable. At least we'll get to see Jamie Benn and Tyler Seguin, and the beautiful human being that is Patrick Sharp.
Season leaders | |||||
---|---|---|---|---|---|
Calgary Flames | Dallas Stars | ||||
Record | |||||
18 | Points | 38 | |||
29th 13th (W) 6th (P) |
Overall Conference Division |
2nd 1st (W) 1st (C) |
|||
8-14-2 4-5-1 |
Record Last 10 |
19-5-0 8-2-0 |
|||
93-82-20 0-0-0 |
Ov. Vs Sea. Vs |
82-93-20 0-0-0 |
|||
-31 2.33 3.63 |
GD GFA GAA |
+23 3.54 2.58 |
|||
Time On Ice/Game | |||||
T.J. Brodie (25:02) | Defence | Alex Goligoski (23:38) | |||
Sean Monahan (20:13) | Offence | Jamie Benn (19:54) | |||
Key Stats | |||||
David Jones (7) Sean Monahan (7) |
Goals | Jamie Benn (18) | |||
Johnny Gaudreau (16) | Assists | John Klingberg (22) | |||
Johnny Gaudreau (21) | Points | Jamie Benn (35) | |||
Brandon Bollig (49) | PIM | Antoine Roussel (34) | |||
Michael Frolik (66) | SOG | Tyler Seguin (98) | |||
Markus Granlund (33.3) | Shot % | Jamie Benn (24.7) | |||
Derek Grant (56.8) | FO% | Jason Spezza (56.5) | |||
Special Teams | |||||
13.43 | PP% | 27.03 | |||
9 | PPG For | 20 | |||
Sam Bennett (2) | PPG Leader | Jamie Benn (8) | |||
70.77 | PK% | 80.82 | |||
19 | PKGA | 14 | |||
0 | SHGF | 5 | |||
5v5 Corsi (min. 10mins per game played) | |||||
T.J. Brodie (50.09) | D |
John Klingberg (53.36) | |||
Mikael Backlund (51.64) | F | Jason Spezza (56.68) | |||
5v5 Fenwick (min. 10mins per game played) | |||||
T.J. Brodie (50.75) | D | Alex Goligoski (51.63) | |||
Mikael Backlund (52.61) | F | Jason Spezza (56.19) | |||
Save percentage | |||||
Jonas Hiller (85.64) Karri Ramo (89.86) |
All | Kari Lehtonen (92.07) Antti Niemi (90.84) |
|||
Jonas Hiller (86.62) Karri Ramo (91.09) |
EvS 5 on 5 | Antti Niemi (92.52) Kari Lehtonen (91.74) |
|||
Data courtesy of nhl.com and war-on-ice.com |
Fun fact: half the Stars roster has better possession numbers than Mikael Backlund, who leads the Flames in CF% and FF%. So that's nice.
ICYMI
Calgary Flames 2-5 San Jose Sharks
Got a player that needs a gee-up? Somebody struggling for goals? Send them to Calgary, we'll help.
Projected lines
Johnny Gaudreau missed Monday's practice with the flu. Kris Russell and Michael Frolik had maintenance days, and Sean Monahan left part-way through feeling "awful". All returned this morning, but if they're not 100%, this could be fun. Karri Ramo gets the start, but as for the rest? Lines were jumbled all over the place, so my advice is wait for the Flames to announce their own projected and see what happens.
The Stars will be missing Kari Lehtonen, who is on the IR.
Calgary Flames | |||||
---|---|---|---|---|---|
Left Wing | Center | Right Wing | |||
Johnny Gaudreau | Sean Monahan | Jiri Hudler | |||
Sam Bennett | Mikael Backlund | Michael Frolik | |||
Joe Colborne | Matt Stajan | David Jones | |||
Micheal Ferland | Markus Granlund | Josh Jooris | |||
Left Defence | Right Defence | ||||
Mark Giordano | T.J. Brodie | ||||
Kris Russell | Dougie Hamilton | ||||
Deryk Engelland | Dennis Wideman | ||||
Goalies | |||||
Karri Ramo (s) | Jonas Hiller | ||||
Dallas Stars (c/o dailyfaceoff.com) | |||||
Left Wing | Center | Right Wing | |||
Jamie Benn | Tyler Seguin | Patrick Sharp | |||
Mattias Janmark | Jason Spezza | Patrick Eaves | |||
Antoine Roussel | Cody Eakin | Valeri Nichushkin | |||
Colton Sceviour | Vernon Fiddler | Ales Hemsky | |||
Left Defence | Right Defence | ||||
Alex Goligoski | John Klingberg | ||||
Johnny Oduya | Jason Demers | ||||
Patrik Nemeth | Jordie Benn | ||||
Goalies | |||||
Antti Niemi (s) | Jack Campbell |
Milestones
Karri Ramo is still in search of win number 50. Alex Goligoski needs four assists for 200, with Jamie Benn needing six points for 400.
Join us in the gamethread, where we probably won’t be taking things seriously.
by Liam McCausland