Calgary Flames
Walking with a ghost: Flames @ Colorado Avalanche preview (13/82)
No matter which way you go…you're out of my mind…
Calgary Flames @ Colorado Avalanche – 7:00pm MT
Broadcast Schedule | |||
---|---|---|---|
TV | Sportsnet Flames | Altitude | |
Radio | Sportsnet960 The Fan | ||
Get the lowdown on the opposition at Mile High Hockey |
While I wouldn’t say that we miss Jarome Iginla, his ghost certainly still hangs over Calgary, and will probably continue to until he retires.
It is always going to be a case of what might have been with Iggy, especially after 2004. Thanks for the memories, Jarome.
I say all this because tonight, your Calgary Flames head to Denver, and a game against Iginla's Colorado Avalanche. Luckily, the Avs are about as hopeless as the Flames, so this should be a cracker to watch…
Season leaders | |||||
---|---|---|---|---|---|
Calgary Flames | Colorado Avalanche | ||||
Record | |||||
7 | Points | 7 | |||
27th | Overall Position | 26th | |||
13th (W) | Conference | 12th (W) | |||
6th (P) | Division | 7th (C) | |||
3-8-1 | Season Record | 3-7-1 | |||
1W | Current Streak | 2L | |||
125-110-19 | Overall Vs | 110-125-19 | |||
0-0-0 | Season Vs | 0-0-0 | |||
-22 | Season Goal Difference | -6 | |||
2.25 | Goals For Average | 2.45 | |||
4.16 | Goals Against Average | 2.75 | |||
Time On Ice/Game | |||||
Dennis Wideman (25:12) | Defence | Francois Beauchemin (23:25) | |||
Sean Monahan (20:21) | Offence | Nathan MacKinnon (19:34) | |||
Points | |||||
Jiri Hudler (4) | Goals | Gabriel Landeskog (5) | |||
Johnny Gaudreau (11) | Assists | Francois Beauchemin (6) Nathan MacKinnon (6) |
|||
Johnny Gaudreau (12) | Points | Nathan MacKinnon (10) | |||
Brandon Bollig (35) | PIM | Cody McLeod (36) | |||
Shots | |||||
Michael Frolik (33) | Shots On Goal | Nathan MacKinnon (35) | |||
T.J. Brodie (20) | Shot % | John Mitchell (25) | |||
Special Teams | |||||
14.71 | Powerplay% | 19.57 | |||
5 | Powerplay Goals For | 9 | |||
Five Skaters (1) | PPG Leader | Jarome Iginla (3) | |||
76.92 | Penalty Kill % | 79.49 | |||
9 | PK Goals Conceded | 9 | |||
0 | Shorthanded Goals For | 0 | |||
Faceoff Leaders | |||||
Matt Stajan (54) | FO% | Matt Duchene (53.5) | |||
Jiri Hudler (66.86) | ZSO% | Jarome Iginla (59.44) | |||
5v5 Corsi (min. 10mins per game played) | |||||
Deryk Engelland (53.58) | Defence | Nick Holden (43.94) | |||
Mikael Backlund (52.16) | Forward | Blake Comeau (44.44) | |||
5v5 Fenwick (min. 10mins per game played) | |||||
Deryk Engelland (54.91) | Defence | Tyson Barrie (44.78) | |||
Mikael Backlund (55.71) | Forward | John Mitchell (46.21) | |||
Save percentage | |||||
Jonas Hiller (86.14) Joni Ortio (86.84) Karri Ramo (86.84) |
All Situations % | Semyon Varlamov (89.08) Reto Berra (94.44) |
|||
Jonas Hiller (86.47) Joni Ortio (88.71) Karri Ramo (85.87) |
Even Strength 5 on 5 % |
Semyon Varlamov (90.16) Reto Berra (97.7) |
|||
Data courtesy of nhl.com and war-on-ice.com |
Colorado are an awful possession team. Just awful. There's a genuine chance of two points here.
ICYMI
Calgary Flames 5-4 Edmonton Oilers
A regulation win! A win at all! A hat trick! A decent goalie performance! Wherever the Flames had been hiding, that never say die attitude FINALLY returned. Thing's still aren't fantastic, but eh. A win's a win.
Projected lines
Calgary Flames | |||||
---|---|---|---|---|---|
Left Wing | Center | Right Wing | |||
Johnny Gaudreau | Sam Bennett | David Jones | |||
Joe Colborne | Sean Monahan | Jiri Hudler | |||
Josh Jooris | Matt Stajan | Michael Frolik | |||
Mason Raymond | Mikael Backlund | Brandon Bollig | |||
Left Defence | Right Defence | ||||
Mark Giordano | Dennis Wideman | ||||
Kris Russell | T.J. Brodie | ||||
Deryk Engelland | Dougie Hamilton | ||||
Goalies | |||||
Karri Ramo (s) | Joni Ortio |
- Jesse Winchester is on the IR. John Mitchell has an oblique injury and is replaced by the recalled Ben Street.
Colorado Avalanche (c/o dailyfaceoff.com) | |||||
---|---|---|---|---|---|
Left Wing | Center | Right Wing | |||
Alex Tanguay | Nathan MacKinnon | Jarome Iginla | |||
Gabriel Landeskog | Matt Duchene | Carl Soderberg | |||
Blake Comeau | Ben Street | Dennis Everberg | |||
Cody McLeod | Mikhail Grigorenko | Jack Skille | |||
Left Defence | Right Defence | ||||
Francois Beauchemin | Erik Johnson | ||||
Nick Holden | Tyson Barrie | ||||
Brad Stuart | Brendan Gormley | ||||
Goalies | |||||
Semyon Varlamov (s) | Reto Berra |
Milestones
David Jones plays his 400th career NHL game, against a former club no less. It's a big achievement, so well done Davey boy. Michael Frolik's hat trick puts him two goals away from 100. The Avs' Blake Comeau is two points away from 200, while two penalty minutes for him would bring up 300.
Other games today
Road | Home | Time (MT) |
---|---|---|
Stars | Bruins | 5:00pm |
Devils | Islanders | 5:00pm |
Capitals | Rangers | 5:00pm |
Senators | Canadiens | 5:30pm |
Lightning | Red Wings | 5:30pm |
Kings | Blues | 6:30pm |
Flyers | Oilers | 7:00pm |
Blue Jackets | Sharks | 8:30pm |
Join us in the gamethread, where we'll be turning our Iggy dolls into voodoo.
by Liam McCausland