Calgary Flames
Slow it down: Flames vs San Jose Sharks preview (27/82)
Two overtime wins and people think the Flames are back in it? Slow it down there kids.
San Jose Sharks @ Calgary Flames – 7pm MT
Broadcast Schedule | |||
---|---|---|---|
TV | Sportsnet West | CSN-Ca | |
Radio | Sportsnet960 The Fan | ||
Get the lowdown on the opposition at Fear The Fin |
So you think everything's fine and the Flames are a good team?
Hold your horses, sailor. They were two good wins, but it's gonna take more than that to make this team seem contenders. Both games went to OT, remember.
Anyway, a chance to avenge the 5-2 mauling they received in San Jose tonight.
Season leaders | |||||
---|---|---|---|---|---|
Calgary Flames | San Jose Sharks | ||||
Record | |||||
22 | Points | 28 | |||
30th 14th (W) 7th (P) |
Overall Conference Division |
18th 7th (W) 2nd (P) |
|||
10-14-2 5-4-1 |
Record Last 10 |
14-12-0 6-4-0 |
|||
66-54-8 0-1-0 |
Ov. Vs Sea. Vs |
54-66-8 1-0-0 |
|||
-29 2.5 3.62 |
GD GFA GAA |
+2 2.69 2.62 |
|||
Time On Ice/Game | |||||
T.J. Brodie (25:32) | Defence | Brent Burns (26:36) | |||
Sean Monahan (20:17) | Offence | Joe Pavelski (20:25) | |||
Key Stats | |||||
Johnny Gaudreau (9) | Goals | Joe Pavelski (12) | |||
Johnny Gaudreau (17) | Assists | Joe Pavelski (13) | |||
Johnny Gaudreau (26) | Points | Joe Pavelski (25) | |||
Brandon Bollig (49) | PIM | Mike Brown (34) | |||
Michael Frolik (69) | SOG | Brent Burns (119) | |||
David Jones (14.9) | Shot % | Joel Ward (21.7) | |||
Derek Grant (56.8) | FO% | Tomas Hertl (57.8) | |||
Special Teams | |||||
12.16 | PP% | 18.18 | |||
9 | PPG For | 16 | |||
Sam Bennett (2) | PPG Leader | Three Skaters (3) | |||
72.06 | PK% | 80.72 | |||
19 | PKGA | 16 | |||
0 | SHGF | 2 | |||
5v5 Corsi (min. 10mins per game played) | |||||
Dougie Hamilton (50.18 | D |
Brent Burns (51.25) | |||
Markus Granlund (58.82) | F | Logan Couture (65.67) | |||
5v5 Fenwick (min. 10mins per game played) | |||||
Dougie Hamilton (50.60) | D | Brent Burns (53.37) | |||
Markus Granlund (57.38) | F | Logan Couture (62.75) | |||
Save percentage | |||||
Jonas Hiller (85.6) Karri Ramo (89.8) |
All | Martin Jones (92.3) Alex Stalock (88.4) |
|||
Jonas Hiller (87.1) Karri Ramo (90.9) |
EvS 5 on 5 | Martin Jones (93.2) Alex Stalock (88.9) |
|||
Data courtesy of nhl.com and mcubed.net |
ICYMI
Boston Bruins 4-5 Calgary Flames (OTW)
Guys. Guys. I'm loving the wins. I'm loving the spirit. Any chance you can do it in regulation now? A guy needs his sleep.
Projected lines
ย
Calgary Flames | |||||
---|---|---|---|---|---|
Left Wing | Center | Right Wing | |||
Johnny Gaudreau | Sean Monahan | Jiri Hudler | |||
Sam Bennett | Mikael Backlund | Michael Frolik | |||
Joe Colborne | Matt Stajan | David Jones | |||
Micheal Ferland | Markus Granlund | Josh Jooris | |||
Left Defence | Right Defence | ||||
Mark Giordano | T.J. Brodie | ||||
Ladislav Smid | Dougie Hamilton | ||||
Deryk Engelland | Dennis Wideman | ||||
Goalies | |||||
Karri Ramo (s) | Jonas Hiller | ||||
San Jose Sharks (c/o dailyfaceoff.com) | |||||
Left Wing | Center | Right Wing | |||
Melker Karlsson | Joe Thornton | Joe Pavelski | |||
Patrick Marleau | Logan Couture | Joel Ward | |||
Matthew Nieto | Tomas Hertl | Tommy Wingels | |||
Joonas Donskoi | Chris Tierney | Dainius Zubrus | |||
Left Defence | Right Defence | ||||
Paul Martin | Brent Burns | ||||
Brenden Dillon | Justin Braun | ||||
Mirco Mueller | Matt Tennyson | ||||
Goalies | |||||
Martin Jones (s) | Alex Stalock |
Milestones
Two points for Marc-Edouard Vlasic would bring 200 up for him. Otherwise it’s time to start the countdown on Gaudreau to 100 – Johnny sits on 91 before tonight’s game.
Join us in the gamethread, where we will be diving in cages so the sharks can't get us.
by Liam McCausland