Calgary Flames
Philadelphia Flyers at Calgary Flames [Game 27]
Brian Elliott returns to town for presumably the last time this year.
-AT- | ||||||
---|---|---|---|---|---|---|
7:00 PM MST | ||||||
Radio | Network | Arena | Network | Radio | ||
97.5 FM WPEN | TCNP | Scotiabank Saddledome | SN | 960 AM CFAC | ||
League | Value | Metric | Value | League | ||
28th | 44.2% | Points Percentage | 55.8% | 17th | ||
24th | 13.95% | Net Power Play Percentage | 16.48% | 12th | ||
23rd | 74.74% | Net Penalty Kill Percentage | 72.09% | 28th | ||
24th | 88.69% | Combined Special Teams Percentage | 88.58% | 25th | ||
27th | 2.69 | Goals for per Game (All Situations) | 3.00 | 14th | ||
20th | 3.12 | Goals against per Game (All Situations) | 3.19 | 22nd | ||
23rd | -.35 | Penalty +/- per Game (All Situations) | .19 | 12th | ||
19th | 49.40% | Shot Attempt Percentage (5V5 Score Adjusted) | 51.40% | 10th | ||
18th | 48.66% | Scoring Chance Percentage (5V5 Score Adjusted) | 52.39% | 8th | ||
9th | 101.07% | P.D.O. (5V5) | 99.63% | 19th | ||
21st | 7.45% | Shooting Percentage (5V5) | 7.10% | 24th | ||
2nd | 93.62% | Save Percentage (5V5) | 92.52% | 13th | ||
Data from Hockey-Reference.com and Natural Stat Trick | ||||||
The Enemies’ Lair | ||||||
Broad Street Hockey |
The Philadelphia Flyers are in town to take on the Flames in the first and last game this season. The Flyers are 28th in the league in points percentage – tied with the Florida Panthers – and aren’t doing well in the slightest. They’ve lost ten straight games as fans have started to call for head coach Dave Hakstol’s head.
The main story in this one is the return of former netminder Brian Elliott. Elliott is hardly responsible for the Flyers woes as he's actually top ten in adjusted save percentage in five-on-five situations out of goalies with at least 200 minutes. He actually ranks better than Mike Smith in that regard.
The Flames are of course coming off the loss in the battle of Alberta, a game they lost by two, but it should have been much worse. Matt Stajan is out and he’ll be replaced by Curtis Lazar. Brad Treliving has done a horrid job in setting up the bottom six for the Flames, but Glen Gulutzan still continues to skapegoat the one useful player on the fourth line and all of it is quite questionable. The Flames should still win just looking at the numbers, but that line looks like a disaster and of course there’s the questionable defense.
Puck drop is at 7:05 P.M. M.S.T.
Philadelphia Flyers Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Claude Giroux | Sean Couturier | Wayne Simmonds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Raffl | Valtteri Filppula | Jakub Voracek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Weal | Nolan Patrick | Travis Konecny | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taylor Leier | Scott Laughton | Dale Weise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ivan Provorov | Andrew MacDonald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shayne Gostisbehere | Robert Hagg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Travis Sanheim | Brandon Manning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian Elliott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michal Neuvirth |
Calgary Flames Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Gaudreau | Sean Monahan | Micheal Ferland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthew Tkachuk | Mikael Backlund | Michael Frolik | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Bennett | Mark Jankowski | Jaromir Jagr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garnet Hathaway | Curtis Lazar | Troy Brouwer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Giordano | Dougie Hamilton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.J. Brodie | Travis Hamonic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brett Kulak | Michael Stone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike Smith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Rittich |
by Les Mavus