Calgary Flames
Calgary Flames at Washington Capitals [Game 20]
The quarter-way(ish) point
-AT- | ||||||
---|---|---|---|---|---|---|
5:00PM MST | ||||||
Radio | Network | Arena | Network | Radio | ||
960 AM CFAC | SN | Verizon Center | NBCSW | 106.7 FM WJFK | ||
League | Value | Metric | Value | League | ||
11th | 57.9% | Points Percentage | 54.8% | 19th | ||
15th | 16.18% | Net Power Play Percentage | 15.28% | 18th | ||
30th | 67.65% | Net Penalty Kill Percentage | 76.47% | 18th | ||
30th | 83.82% | Combined Special Teams Percentage | 91.75% | 18th | ||
12th | 3.05 | Goals for per Game (All Situations) | 2.90 | 20th | ||
23rd | 3.26 | Goals against per Game (All Situations) | 3.14 | 19th | ||
17th | .00 | Penalty +/- per Game (All Situations) | -.62 | 28th | ||
10th | 51.26% | Shot Attempt Percentage (5V5 Score Adjusted) | 47.85% | 23rd | ||
6th | 52.35% | Scoring Chance Percentage (5V5 Score Adjusted) | 47.93% | 22nd | ||
17th | 99.96% | P.D.O. (5V5) | 101.08% | 12th | ||
26th | 6.96% | Shooting Percentage (5V5) | 8.53% | 10th | ||
8th | 93.00% | Save Percentage (5V5) | 92.55% | 13th | ||
Data from Hockey-Reference.com and Natural Stat Trick | ||||||
The Enemies’ Lair | ||||||
Japers’ Rink |
The Calgary Flames downed the Philadelphia Flyers by a final of five to four in overtime. Tonight they’ll get a chance to shoot for two games in just south of their as they take on the Washington Capitals. Puck drops at 5:05 P.M. E.S.T.
by Les Mavus