Calgary Flames
Calgary Flames at Toronto Maple Leafs [Game 28]
With less Jagr
-AT- | ||||||
---|---|---|---|---|---|---|
5:30 PM MST | ||||||
Radio | Network | Arena | Network | Radio | ||
960 AM CFAC | SN | Air Canada Centre | SN | 950 AM CJCL | ||
League | Value | Metric | Value | League | ||
18th | 53.7% | Points Percentage | 62.5% | 9th | ||
14th | 16.13% | Net Power Play Percentage | 20.73% | 5th | ||
28th | 71.91% | Net Penalty Kill Percentage | 82.02% | 5th | ||
26th | 88.04% | Combined Special Teams Percentage | 102.75% | 4th | ||
16th | 2.96 | Goals for per Game (All Situations) | 3.54 | 3rd | ||
23rd | 3.26 | Goals against per Game (All Situations) | 3.00 | 12th | ||
12th | .15 | Penalty +/- per Game (All Situations) | -.25 | 22nd | ||
9th | 51.86% | Shot Attempt Percentage (5V5 Score Adjusted) | 50.64% | 13th | ||
8th | 52.63% | Scoring Chance Percentage (5V5 Score Adjusted) | 53.18% | 5th | ||
22nd | 99.15% | P.D.O. (5V5) | 102.36% | 2nd | ||
26th | 7.04% | Shooting Percentage (5V5) | 10.19% | 1st | ||
17th | 92.11% | Save Percentage (5V5) | 92.17% | 16th | ||
Data from Hockey-Reference.com and Natural Stat Trick | ||||||
The Enemies’ Lair | ||||||
Pension Plan Puppets |
The Calgary Flames hit the road after an embarrassing loss five to two loss at the hands of Brian Elliott and the Philadelphia Flyers. The Flyers had lost ten straight games prior to Monday's game, but Mike Smith simply didn't have it. The Flames blitzed Elliott with shots, but he was able to stop 43 of 45 of the Flames shots.
11 of the 21 shots for the Flyers came from high danger situations. The Flames will need to be much better at limiting those situations tonight if they hope to stop the Toronto Maple Leafs who are shooting at the highest percentage in five-on-five situations out of any team in the league. Smith will also need to be better.
Calgary will be without the services of Jaromir Jagr and the bottom six looks pretty sloppy as a result. Garnet Hathaway will move up to the third line while Matt Stajan jumps in on the fourth. Stajan really hasn't been as huge of a concern on the bottom six as some of the others, but Jagr has been a huge plus for the Flames possession wise and the move to Stajan is still a decent downgrade.
There will be no changes to the defense for tonight's contest. Puck drop is at 5:30 P.M. M.S.T. and can be caught on Sportsnet.
Calgary Flames Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Gaudreau | Sean Monahan | Micheal Ferland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthew Tkachuk | Mikael Backlund | Michael Frolik | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Bennett | Mark Jankowski | Garnet Hathaway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curtis Lazar | Matt Stajan | Troy Brouwer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Giordano | Dougie Hamilton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.J. Brodie | Travis Hamonic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brett Kulak | Michael Stone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike Smith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Rittich |
Toronto Maple Leafs Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Hyman | Auston Matthews | Connor Brown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patrick Marleau | Nazem Kadri | Leo Komarov | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James van Riemsdyk | Tyler Bozak | Mitchell Marner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Martin | Dominic Moore | William Nylander | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morgan Rielly | Ron Hainsey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jake Gardiner | Nikita Zaitsev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andreas Borgman | Roman Polak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frederik Andersen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curtis McElhinney |
by Les Mavus