Calgary Flames
Calgary Flames at New York Islanders [Game 56]
The Matchsticks and Gasoline game thread and the Lighthouse Hockey game thread look a lot alike.
-AT- | ||||||
---|---|---|---|---|---|---|
7:00 PM EST/5:00 PM MST | ||||||
Radio | Network | Arena | Network | Radio | ||
960 AM CFAC | SN | Barclays Center | MSG+ | 88.7 FM WRHU | ||
League | Value | Metric | Value | League | ||
13th | 58.2% | Points Percentage | 53.6% | 21st | ||
24th | 14.13% | Net Power Play Percentage | 16.95% | 16th | ||
24th | 80.66% | Net Penalty Kill Percentage | 76.69% | 28th | ||
25th | 94.79% | Combined Special Teams Percentage | 93.64% | 26th | ||
20th | 2.84 | Goals for per Game (All Situations) | 3.41 | 3rd | ||
14th | 2.85 | Goals against per Game (All Situations) | 3.70 | 31st | ||
15th | .05 | Penalty +/- per Game (All Situations) | .25 | 7th | ||
5th | 52.28% | Shot Attempt Percentage (5V5 Score Adjusted) | 47.22% | 25th | ||
6th | 52.52% | Scoring Chance Percentage (5V5 Score Adjusted) | 46.06% | 28th | ||
15th | 100.35% | P.D.O. (5V5) | 100.90% | 9th | ||
20th | 7.28% | Shooting Percentage (5V5) | 9.40% | 2nd | ||
6th | 93.08% | Save Percentage (5V5) | 91.49% | 25th | ||
Data from Hockey-Reference.com and Natural Stat Trick | ||||||
The Enemies’ Lair | ||||||
Matchsticks and Gasoline |
The Calgary Flames and New York Islanders square off at the Barclays Center for Travis Hamonic’s first game in the away team locker room against the Islanders. Hamonic spent seven seasons with the Islanders before being traded away in the offseason after originally requesting a trade and then pulling the trade request. Calgary traded away a first round pick in that deal and one can be certain that they’d desperately like to win this one as they currently sit in the lottery.
The visiting Flames are coming off of a four to three loss to the lowly New York Rangers. The Flames won the puck possession battle, but discipline was a concern and with the team playing on back-to-back nights, that proved to be a deal breaker. The Rangers two power play goals proved to be the margin of victory. It was a strange night as the only two individuals to score were Brett Kulak and Curtis Lazar – in Kulak’s case it was his first career goal.
The Islanders were on the second of a back-to-back themselves. They were thoroughly outplayed by the Detroit Red Wings for most of the game, but Tyler Bertuzzi took a baseball swing at Cal Clutterbuck which sent the Islanders to a five minute power play. They managed to score four times which bumped their power play up from 22nd to 16th on the year and garnered a six to five lead. They lost it when Detroit pulled their goalie, but a terrific pass from Matthew Barzal lead to his fifth assist on the night and Brock Nelson’s second career hat trick sent them away with the overtime victory.
Despite the Islanders massing improvement on the power play on Friday, the Flames still have an incredibly narrow margin on special teams for the year. They also have a tremendous advantage in five-on-five play which is an area the Islanders have struggled with mightily after they lost Calvin de Haan. Netminding has been better for the Flames as well, but the Islanders do have the advantage in penalty differential, power play, and shooting percentage.
No lineup changes are expected for tonight’s game for either team. The Flames will send Mike Smith out there tonight even though plenty were calling for David Rittich to get the start. Jaroslav Halak will start for the Islanders as Thomas Greiss continues to be absolutely awful on the season.
Puck drop is at 7:05 P.M. E.S.T, 5:00 P.M. M.S.T. It will be seen on MSG+ in the New York metropolitan area and Sports Net in the Calgary one. Go team!
Calgary Flames Projected Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Gaudreau | Sean Monahan | Micheal Ferland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthew Tkachuk | Mikael Backlund | Michael Frolik | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Bennett | Mark Jankowski | Garnet Hathaway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curtis Lazar | Matt Stajan | Ryan Lomberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Giordano | Dougie Hamilton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.J. Brodie | Travis Hamonic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brett Kulak | Michael Stone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike Smith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Rittich |
New York Islanders Projected Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Beauvillier | John Tavares | Josh Bailey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anders Lee | Mathew Barzal | Jordan Eberle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casey Cizikas | Ross Johnston | Jason Chimera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Ladd | Brock Nelson | Cal Clutterbuck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Leddy | Sebastian Aho | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adam Pelech | Ryan Pulock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Hickey | Dennis Seidenberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaroslav Halak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Greiss |
by Les Mavus