Calgary Flames
Calgary Flames at Montreal Canadiens [Game 29]
David Rittich's second start comes against Carey Price
-AT- | ||||||
---|---|---|---|---|---|---|
5:30 PM MST | ||||||
Radio | Network | Arena | Network | Radio | ||
960 AM CFAC | SN | Centre Bell | RDS | 690 AM CKGM | ||
League | Value | Metric | Value | League | ||
19th | 53.6% | Points Percentage | 50.0% | 23rd | ||
11th | 16.84% | Net Power Play Percentage | 15.63% | 18th | ||
26th | 73.12% | Net Penalty Kill Percentage | 72.63% | 28th | ||
21st | 89.96% | Combined Special Teams Percentage | 88.26% | 26th | ||
18th | 2.89 | Goals for per Game (All Situations) | 2.79 | 24th | ||
22nd | 3.21 | Goals against per Game (All Situations) | 3.10 | 20th | ||
14th | .07 | Penalty +/- per Game (All Situations) | .03 | 17th | ||
9th | 52.02% | Shot Attempt Percentage (5V5 Score Adjusted) | 50.85% | 12th | ||
9th | 52.38% | Scoring Chance Percentage (5V5 Score Adjusted) | 51.79% | 11th | ||
23rd | 98.87% | P.D.O. (5V5) | 98.98% | 22nd | ||
28th | 6.66% | Shooting Percentage (5V5) | 7.26% | 25th | ||
17th | 92.21% | Save Percentage (5V5) | 91.72% | 19th | ||
Data from Hockey-Reference.com and Natural Stat Trick | ||||||
The Enemies’ Lair | ||||||
Eyes On The Prize |
The Calgary Flames’ second game of a two game road trip in eastern Canada concludes tonight as they take on the Montreal Canadiens. Both of the teams have slipped a bit this season as neither currently sits in playoff position after making moves in the offseason to sure up their clubs. Some pundits had gone so far as to predict a rematch of the 1989 Stanley Cup Finals, but both teams will need to up the ante considerably if they wish to get to that point.
Canadiens netminder Carey Price has been fighting with injuries the entire season forcing him to miss some games. He has not looked good in the games in which he has played as his xSV% in five-on-five situations is 51st out of the top 60 goalies in minutes played. Price recently signed a 10.5 million dollar deal and the Canadiens cannot be happy that they're paying him that type of money to put up numbers than the likes of Keith Kinkaid.
Beyond the goalie struggles, they've had some similar woes to the Flames, namely their shooting percentage is low and their special teams – particularly the penalty kill – have been abhorrent. The two clubs are incredibly similar in play style, but Montreal has the advantages of having a day of rest and being on home ice. Both teams offenses should eventually click out of their funk and each of them are hoping that doesn't happen tonight.
Matthew Tkachuk was suspended earlier today for his spear on Matt Martin in last night’s game against the Toronto Maple Leafs. Freddie Hamilton slides into the lineup on the fourth line as a result Troy Brouwer moves up to the second line as continue to struggle with the fact that Troy Brouwer cannot play hockey at the N.H.L. level, much less at a second line level. There will be no chances to the defense.
David Rittich picks up just his second start this season as Mike Smith played last night. Rittich looked good in his last contest and he'll probably need to keep that up if the Flames hope to stand any chance in this one. Puck drop is at 5:35 P.M. M.S.T and can be found on Sportsnet.
Calgary Flames Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Gaudreau | Sean Monahan | Micheal Ferland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troy Brouwer | Mikael Backlund | Michael Frolik | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Bennett | Mark Jankowski | Garnet Hathaway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freddie Hamilton | Matt Stajan | Curtis Lazar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Giordano | Dougie Hamilton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.J. Brodie | Travis Hamonic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brett Kulak | Michael Stone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Rittich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike Smith |
Montreal Canadiens Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Pacioretty | Phillip Danault | Andrew Shaw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Hudon | Tomas Plekanec | Brendan Gallagher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alex Galchenyuk | Jacob de la Rose | Paul Byron | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicolas Deslauriers | Byron Froese | Daniel Carr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordie Benn | Shea Weber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karl Alzner | Jeff Petry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jakub Jerabek | David Schlemko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carey Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antti Niemi |
by Les Mavus