Calgary Flames
Calgary Flames at Los Angeles Kings [Game 4]
The Jaromir Jagr debut
-AT- | ||||||
---|---|---|---|---|---|---|
8:30 PM MST | ||||||
Radio | Network | Arena | Network | Radio | ||
960 AM CFAC | SN | Staples Center | FSLA | 790 AM KFAM | ||
League | Value | Metric | Value | League | ||
10th | 66.7% | Points Percentage | 100.0% | 1st | ||
6th | 27.27% | Power Play Percentage | .00% | 27th | ||
8th | 90.00% | Penalty Kill Percentage | 100.00% | 1st | ||
4th | 117.27% | Combined Special Teams | 100.00% | 13rd | ||
9th | .67 | Goals +/- per Game (All Situations) | 2.50 | 4th | ||
17th | 2.67 | Goals for per Game (All Situations) | 3.00 | 10th | ||
5th | 2.00 | Goals against per Game (All Situations) | .50 | 1st | ||
11st | .33 | Penalty +/- per Game (All Situations) | 1.00 | 3rd | ||
11st | 1.96 | Shot Attempt +/- per 60 Minutes (5V5 Score Adjusted) | 4.94 | 10th | ||
18th | -2.43 | Unblocked Shot Attempt +/- per 60 Minutes (5V5 Score Adjusted) | 3.10 | 11st | ||
22nd | -4.61 | Shot on Goal +/- per 60 Minutes (5V5 Score Adjusted) | 3.17 | 12nd | ||
17th | -.20 | Scoring Chance +/- per 60 Minutes (5V5 Score Adjusted) | 3.37 | 10th | ||
11st | 101.70% | P.D.O. (5V5) | 110.91% | 2nd | ||
25th | 5.08% | Shooting Percentage (5V5) | 13.04% | 5th | ||
3rd | 96.62% | Save Percentage (5V5) | 97.87% | 2nd | ||
Data from Hockey-Reference.com and Natural Stat Trick | ||||||
The Enemies’ Lair | ||||||
Jewels From The Crown |
The Calgary Flames California trip continues tonight as they take on the Los Angeles Kings for the first time this year. It's early in the year, but it's still an inner-division game and nobody knows how important the points will be come playoff time. While hardly imperative, a win here giving the Kings their first loss would be quite nice.
The Flames finally broke the Honda curse in their last game with a two to nothing shutout against the Anaheim Ducks and are adding Jaromir Jagr to the lineup tonight. Given the momentum that should bring, there should be zero reasons for the team to come out flat. A win tonight would give the Flames eight points in four games which would nobody should complain about.
The Kings have only played two games and the teams which they have played have a combined record of 2-4-0. That being said, they've had some stellar defense, only allowing one goal in those two games. They've always played at a bit of a slower pace; the Flames will need to push the puck while limiting mistakes if they wish to win.
Curtis Lazar comes out tonight with the addition of Jagr to the lineup. Mike Smith will get his fourth start in four games and has earned every minute of every game he's played thus far. The injury in the final minute of the game against Anaheim was described as nothing more than discomfort and if he plays like he did on Monday the Flames will get to claim another two points and will move into second place behind the Vegas Golden Knights.
Calgary Flames Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Gaudreau | Sean Monahan | Micheal Ferland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthew Tkachuk | Mikael Backlund | Michael Frolik | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kris Versteeg | Sam Bennett | Jaromir Jagr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tanner Glass | Matt Stajan | Troy Brouwer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Giordano | Dougie Hamilton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.J. Brodie | Travis Hamonic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Bartkowski | Michael Stone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike Smith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eddie Lack |
Los Angeles Kings Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Iafallo | Anze Kopitar | Dustin Brown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tanner Pearson | Jeff Carter | Tyler Toffoli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andy Andreoff | Adrian Kempe | Michael Cammalleri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kyle Clifford | Nick Shore | Trevor Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derek Forbort | Drew Doughty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jake Muzzin | Christian Folin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurtis MacDermid | Oscar Fantenberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonathan Quick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darcy Kuemper |
by Les Mavus