Calgary Flames
Calgary Flames at Buffalo Sabres [Game #64 Thread]
Buffalo buffalo Buffalo buffalo buffalo buffalo Buffalo buffalo.
The Calgary Flames continue their disastrous road trip east as they head into the Niagara Center to take on the Buffalo Sabres. The road trip so far has been a near death blow for the Flames playoffs hopes as they as they have now lost six straight games. Their save percentage has been .880 in that time period, so they’ll switch things up from Joni Ortio to Jonas Hiller in an attempt to turn things around.
On the other side of the ice wait the Sabres who come into the season with just a slightly better record than the Flames with 58 points in 64 games to the Flames 56 points in 63 games. They’ll square off against Robin Lehner who has turned his season around, but hasn’t received any goal support from his team. Since the Flames last victory, Buffalo has 1.4 goals per game, so the Flames might actually get a better game in net than they’ve seen in the past.
The Flames playoff chances are down to .2 percent. Can Calgary stop the bleeding and prevent their playoff hopes from exsanguinating, or will tonight's game open their wounds even further? Some draft pick hopefuls might be hoping for the latter.
Calgary Flames Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Gaudreau | Sam Bennett | Michael Frolik | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micheal Ferland | Sean Monahan | Joe Colborne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lance Bouma | Mikael Backlund | Garnet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon Bollig | Matt Stajan | Josh Jooris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Giordano | T.J. Brodie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deryk Engelland | Dougie Hamilton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jyrki Jokipakka | Jakub Nakladal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonas Hiller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joni Ortio |
Buffalo Sabres Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evander Kane | Jack Eichel | Sam Reinhart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marcus Foligno | Johan Larsson | Brian Gionta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Catenacci | Cal O’Reilly | Zemgus Girgensons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicolas Deslauriers | David Legwand | Matt Moulson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josh Gorges | Rasmus Ristolainen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jake McCabe | Zach Bogosian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carlo Colaiacovo | Mark Pysyk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robin Lehner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chad Johnson |
-AT- | ||||||
---|---|---|---|---|---|---|
4:00 PM MST | ||||||
Radio | Network | Arena | Network | Radio | ||
960 AM CFAC | SNNW | First Niagra Center | MSG | 550 AM WGR | ||
League | Value | Metric | Value | League | ||
28th | 44.4% | Points Percentage | 45.3% | 26th | ||
29th | 15.94% | Power Play Percentage | 19.49% | 12nd | ||
30th | 72.94% | Penalty Kill Percentage | 83.03% | 8th | ||
30th | 88.88% | Combined Special Teams | 102.52% | 9th | ||
25th | -.423 | Goals +/- per 60 Minutes (All) | -.309 | 23rd | ||
10th | 2.6 | Goals for per 60 Minutes (All) | 2.3 | 26th | ||
29st | 3.1 | Goals against per 60 Minutes (All) | 2.6 | 15rd | ||
27th | 48.3% | Faceoff Percentage (All) | 49.4% | 22nd | ||
2nd | 1.858 | Penalty +/- per 60 Minutes (All) | 1.461 | 5th | ||
25th | -6.13 | Corsi +/- per 60 Minutes (5V5 – Score Adjusted) | -7.01 | 27th | ||
23rd | -3.17 | Fenwick +/- per 60 Minutes (5V5 – Score Adjusted) | -5.43 | 27th | ||
19th | -1.25 | Shot +/- per 60 Minutes (5V5 – Score Adjusted) | -3.24 | 26th | ||
19th | -.92 | Scoring Chance +/- per 60 Minutes (5V5 – Score Adjusted) | -1.41 | 22nd | ||
17th | 99.04% | P.D.O. (5V5) | 95.05% | 29th | ||
7th | 8.12% | Shooting Percentage (5V5) | 6.18% | 28th | ||
30th | 91.25% | Save Percentage (5V5) | 92.46% | 19th | ||
The Enemies’ Lair | ||||||
Die By The Blade |
by Les Mavus