Calgary Flames
Calgary Flames at Anaheim Ducks [Game 38]
Going for the second win in 13 years in Anaheim
-AT- | ||||||
---|---|---|---|---|---|---|
8:00 PM MST | ||||||
Radio | Network | Arena | Network | Radio | ||
960 AM CFAC | SN | Honda Center | PRIM | 830 AM KLAA | ||
League | Value | Metric | Value | League | ||
19th | 54.1% | Points Percentage | 52.6% | 21st | ||
21st | 14.73% | Net Power Play Percentage | 16.35% | 12th | ||
27th | 79.83% | Net Penalty Kill Percentage | 85.71% | 10th | ||
24th | 94.56% | Combined Special Teams Percentage | 102.06% | 12th | ||
23rd | 2.78 | Goals for per Game (All Situations) | 2.68 | 27th | ||
18th | 2.95 | Goals against per Game (All Situations) | 2.95 | 19th | ||
11th | .27 | Penalty +/- per Game (All Situations) | -.95 | 31st | ||
8th | 52.18% | Shot Attempt Percentage (5V5 Score Adjusted) | 47.02% | 27th | ||
7th | 52.77% | Scoring Chance Percentage (5V5 Score Adjusted) | 46.11% | 30th | ||
22nd | 99.49% | P.D.O. (5V5) | 100.82% | 10th | ||
26th | 6.82% | Shooting Percentage (5V5) | 8.02% | 11th | ||
12th | 92.66% | Save Percentage (5V5) | 92.79% | 9th | ||
Data from Hockey-Reference.com and Natural Stat Trick | ||||||
The Enemies’ Lair | ||||||
Anaheim Calling |
The Calgary Flames are going for just their second win against the Anaheim Ducks in Anaheim in 13 years tonight in the second game of this California back-to-back. The Ducks have been quite lackluster this year and there’s good reason to believe that the Flames can come out on top even in the schedule loss. Anaheim is one of the worst possession teams in the league.
They’ll have to do it without the services of Michael Frolik however as he broke his jaw in last night’s contest and is week to week. Curtis Lazar is back in as Jaromir Jagr bumps up to the second line. Glen Gulutzan has also opted to play Matt Bartkowski over Brett Kulak, an inexplicable and inexcusable offense. Bartkowski is one of the four worst defensemen in the league.
There are 234 defensemen that have played in ten or more games. Four of them have numbers this bad. #NJDevils #Isles #CofRed #GoHabsGo pic.twitter.com/QiiywCjLKZ
โ Les Mavus – It’s pronounced “Jif” (@HockeyGoalieEh) December 28, 2017
Mike Smith will return to the net tonight. John Gibson will go for the Ducks. Puck drop is at 8:05 P.M. M.S.T.
by Les Mavus