Calgary Flames
Calgary Flames at Anaheim Ducks [Game 3]
-AT- | ||||||
---|---|---|---|---|---|---|
8:00 PM MST | ||||||
Radio | Network | Arena | Network | Radio | ||
960 AM CFAC | PRIT | Honda Center | PRIT | 830 AM KLAA | ||
League | Value | Metric | Value | League | ||
14th | 50.0% | Points Percentage | 75.0% | 12th | ||
5th | 28.57% | Power Play Percentage | .00% | 26th | ||
18th | 80.00% | Penalty Kill Percentage | 77.78% | 20th | ||
11th | 108.57% | Combined Special Teams | 77.78% | 29th | ||
16th | .00 | Goals +/- per Game (All Situations) | .00 | 16th | ||
11th | 3.00 | Goals for per Game (All Situations) | 3.50 | 10th | ||
11th | 3.00 | Goals against per Game (All Situations) | 3.50 | 17nd | ||
12nd | .617 | Penalty +/- per 60 Minutes (5V5) | -3.292 | 29th | ||
15th | -1.23 | Shot Attempt +/- per 60 Minutes (5V5) | 2.63 | 13rd | ||
22nd | -4.93 | Unblocked Shot Attempt +/- per 60 Minutes (5V5) | 5.93 | 8th | ||
18th | -2.47 | Shot on Goal +/- per 60 Minutes (5V5) | 1.32 | 12nd | ||
20th | -.57 | Expected Goal +/- per 60 Minutes (5V5) | .70 | 6th | ||
13th | 100.38% | P.D.O. (5V5) | 101.69% | 10th | ||
21st | 5.56% | Shooting Percentage (5V5) | 10.20% | 11th | ||
8th | 94.83% | Save Percentage (5V5) | 91.49% | 16th | ||
Data from Hockey-Reference.com and Corsica.Hockey | ||||||
The Enemies’ Lair | ||||||
Anaheim Calling |
The Calgary Flames have left Alberta for the first time this year and have arrived in California to take on the Anaheim Ducks. The Honda Center is known for not exactly being friendly to the Flames where they haven’t won since the NHL lost a season to a lockout. That’s quite the trend to try and alter, but they should be flying pretty high after their six to three win against the Winnipeg Jets.
This game nearly didn't happen tonight as literal flames have dominated the headlines in the area. Fire is not a main concern at the moment, but the game was considered hour-to-hour due to smoke and air quality. The N.H.L. decided to go ahead with this one, but crowds may not be all that present tonight given the turmoil in the area.
Those hoping to see the debut of Jaromir Jagr will have to wait. There are no changes to the lineup tonight from the end of last game. Johnny Gaudreau and Sean Monahan were split up onto separate lines. The lineup of Gaudreau along with Sam Bennett and Curtis Lazar was particularly effective. Tonight they’ll have to figure out whether that just a small sample size or if this can be something real.
Mike Smith continues to get the starts in net. He's done much better than fans could have ever hoped for and with no back-to-backs scheduled just yet there's no reason to jump to Eddie Lack just yet. A win tonight breaking the Anaheim curse would cement him as not just a fan-favourite, but would at the very least make him a legend this season.
Calgary Flames Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Gaudreau | Sam Bennett | Curtis Lazar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kris Versteeg | Sean Monahan | Micheal Ferland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthew Tkachuk | Mikael Backlund | Michael Frolik | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tanner Glass | Matt Stajan | Troy Brouwer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Giordano | Dougie Hamilton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.J. Brodie | Travis Hamonic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Bartkowski | Michael Stone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike Smith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eddie Lack |
Anaheim Ducks Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Cogliano | Ryan Getzlaf | Corey Perry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ondrej Kase | Rikard Rakell | Jakob Silfverberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris Wagner | Antoine Vermette | Logan Shaw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dennis Rasmussen | Derek Grant | Jared Boll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cam Fowler | Josh Manson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Francois Beauchemin | Brandon Montour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Korbinian Holzer | Kevin Beiksa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Gibson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reto Berra |
by Les Mavus