Calgary Flames
Buffalo Sabres at Calgary Flames [Game 47]
The Flames take on the worst place team in the East
-AT- | ||||||
---|---|---|---|---|---|---|
7:00 PM MST | ||||||
Radio | Network | Arena | Network | Radio | ||
550 AM WGR | MSGB | Scotiabank Saddledome | SN | 960 AM CFAC | ||
League | Value | Metric | Value | League | ||
30th | 33.7% | Points Percentage | 59.8% | 12th | ||
31st | 8.57% | Net Power Play Percentage | 14.74% | 23rd | ||
23rd | 81.16% | Net Penalty Kill Percentage | 82.12% | 20th | ||
31st | 89.73% | Combined Special Teams Percentage | 96.86% | 22nd | ||
31st | 2.24 | Goals for per Game (All Situations) | 2.87 | 20th | ||
29th | 3.52 | Goals against per Game (All Situations) | 2.76 | 10th | ||
16th | .04 | Penalty +/- per Game (All Situations) | .11 | 15th | ||
30th | 46.01% | Shot Attempt Percentage (5V5 Score Adjusted) | 52.22% | 7th | ||
30th | 45.55% | Scoring Chance Percentage (5V5 Score Adjusted) | 52.51% | 8th | ||
29th | 97.91% | P.D.O. (5V5) | 100.43% | 14th | ||
30th | 6.29% | Shooting Percentage (5V5) | 7.18% | 22nd | ||
26th | 91.62% | Save Percentage (5V5) | 93.25% | 4th | ||
Data from Hockey-Reference.com and Natural Stat Trick | ||||||
The Enemies’ Lair | ||||||
Die By The Blade |
The Calgary Flames welcome the Buffalo Sabres to town looking to get back into the win column. The Sabres are the perfect opponent to do so against as they aren’t very good – dead last in the Eastern Conference, dead last in goal differential, dead last in offense, dead last in special teams, and well – just generally bad. With individuals with the violence history of Evander Kane, the general craziness of Robin Lehner, and the guy-who-thinks-he-is-the-G.M. Jack Eichel on the team, they aren’t even lovable losers. They’re just not a fun team and hopefully Calgary handles their business en route back to their winning ways.
Marek Hrivik is in the lineup at the expense of Andrew Mangiapane for some reason. Glen Gulutzan’s systems are working wonderfully, but his player utilization is bewildering at best. With a -6.26% relative Corsi in score adjusted five-on-five play, the team needs to cut their losses with Curtis Lazar and ice the best lineup – the only reason he shouldn’t be in the press box is if the team is dealing with injury and even then he should be leapfrogged by somebody in Stockton as his play does not warrant ice time.
Mike Smith gets the start tonight. He’s up against one of the members of the Flames goaltending battery last year in Chad Johnson. Chad Johnson has be horrid this year, but that’s not necessarily anything to put stock in as he’s not as bad as his numbers and is do for some regression. Still, it’s better than having to go up against Lehner.
Puck drop is at 7:05 P.M. M.S.T.
by Les Mavus