Calgary Flames
Calgary Flames Sunday Game Thread
The Flames are off, but there's plenty of games with playoff implications ahead.
The Calgary Flames are off today, but there are plenty of games that are on which have playoff implications for the club. Currently the Flames have a 15.8 percent chance at the playoffs according to Sportsclubstats.com. Their odds can decrease by up to 2.8 percent tonight or increase by as much as 4.7 percent (ways the games effect the Flames are listed beneath the tables).
Games with Flames Implications
1:00 P.M. M.S.T.
Nashville Predators at Colorado Avalanche
-AT- | ||||||
---|---|---|---|---|---|---|
1:00 PM MST | ||||||
Radio | Network | Arena | Network | Radio | ||
102.5 FM WPRT | 0 | Pepsi Center | 0 | 950 AM KRWZ | ||
League | Value | Metric | Value | League | ||
2nd | 71.1% | Points Percentage | 58.6% | 13th | ||
4th | 20.74% | Net Power Play Percentage | 15.06% | 24th | ||
11th | 84.72% | Net Penalty Kill Percentage | 86.49% | 4th | ||
4th | 105.45% | Combined Special Teams Percentage | 101.55% | 13th | ||
6th | 3.28 | Goals for per Game (All Situations) | 3.16 | 9th | ||
3rd | 2.58 | Goals against per Game (All Situations) | 2.95 | 16th | ||
21st | -.19 | Penalty +/- per Game (All Situations) | .27 | 6th | ||
4th | 52.73% | Shot Attempt Percentage (5V5 Score Adjusted) | 47.87% | 23rd | ||
14th | 50.54% | Scoring Chance Percentage (5V5 Score Adjusted) | 48.55% | 21st | ||
4th | 101.68% | P.D.O. (5V5) | 101.35% | 5th | ||
10th | 8.12% | Shooting Percentage (5V5) | 8.50% | 7th | ||
1st | 93.56% | Save Percentage (5V5) | 92.85% | 6th | ||
Data from Hockey-Reference.com and Natural Stat Trick | ||||||
The worst case scenario for the Flames is an Avalanche victory in overtime. The Flames playoff odds would fall by .8% should that happen while a shootout or regulation victory by the Avalanche would be just the tiniest bit less damaging. A loss in overtime by the Avalanche would increase the Flames odds by .1% while a loss in regulation would increase their odds a full percentage point.
2:00 P.M. M.S.T.
Chicago Blackhawks at Anaheim Ducks
-AT- | ||||||
---|---|---|---|---|---|---|
2:00 PM MST | ||||||
Radio | Network | Arena | Network | Radio | ||
720 AM WGN | 0 | Honda Center | 0 | 830 AM KLAA | ||
League | Value | Metric | Value | League | ||
24th | 49.2% | Points Percentage | 58.5% | 14th | ||
26th | 13.79% | Net Power Play Percentage | 15.91% | 21st | ||
9th | 84.82% | Net Penalty Kill Percentage | 86.70% | 3rd | ||
20th | 98.61% | Combined Special Teams Percentage | 102.60% | 10th | ||
19th | 2.85 | Goals for per Game (All Situations) | 2.77 | 22nd | ||
13th | 2.91 | Goals against per Game (All Situations) | 2.77 | 8th | ||
2nd | .63 | Penalty +/- per Game (All Situations) | -.88 | 31st | ||
3rd | 53.39% | Shot Attempt Percentage (5V5 Score Adjusted) | 48.87% | 21st | ||
3rd | 53.61% | Scoring Chance Percentage (5V5 Score Adjusted) | 48.54% | 22nd | ||
25th | 99.04% | P.D.O. (5V5) | 100.56% | 13th | ||
23rd | 7.17% | Shooting Percentage (5V5) | 7.60% | 17th | ||
24th | 91.88% | Save Percentage (5V5) | 92.96% | 4th | ||
Data from Hockey-Reference.com and Natural Stat Trick | ||||||
Again, the worst case scenario for the Flames here is a victory in overtime by the Ducks which would decrease their odds by .9% with a victory in regulation or a shootout being just a slightly bit better off. A Ducks loss in a shootout or overtime would increase the Flames odds by .3% while a loss in regulation would increase them 1.6 percent.
3:00 P.M. M.S.T.
Vegas Golden Knights at New Jersey Devils
-AT- | ||||||
---|---|---|---|---|---|---|
3:00 PM MST | ||||||
Radio | Network | Arena | Network | Radio | ||
98.9 FM KRLV | 0 | Prudential Center | 0 | 660 AM WFAN | ||
League | Value | Metric | Value | League | ||
4th | 68.0% | Points Percentage | 56.9% | 16th | ||
6th | 19.80% | Net Power Play Percentage | 17.09% | 16th | ||
18th | 82.70% | Net Penalty Kill Percentage | 86.45% | 5th | ||
11th | 102.50% | Combined Special Teams Percentage | 103.53% | 8th | ||
2nd | 3.47 | Goals for per Game (All Situations) | 2.94 | 16th | ||
10th | 2.78 | Goals against per Game (All Situations) | 3.02 | 21st | ||
12th | .19 | Penalty +/- per Game (All Situations) | -.23 | 24th | ||
8th | 52.06% | Shot Attempt Percentage (5V5 Score Adjusted) | 49.02% | 19th | ||
6th | 52.95% | Scoring Chance Percentage (5V5 Score Adjusted) | 49.27% | 19th | ||
9th | 100.69% | P.D.O. (5V5) | 99.58% | 18th | ||
6th | 8.65% | Shooting Percentage (5V5) | 7.93% | 13th | ||
18th | 92.04% | Save Percentage (5V5) | 91.64% | 28th | ||
Data from Hockey-Reference.com and Natural Stat Trick | ||||||
The Implications on this one are next to nil, but of course there's still the slightest chance that the Flames could catch the Golden Knights if the former goes on a crazy streak while the latter falls apart completely.
5:00 P.M. M.S.T.
Detroit Red Wings at Minnesota Wild
-AT- | ||||||
---|---|---|---|---|---|---|
5:00 PM MST | ||||||
Radio | Network | Arena | Network | Radio | ||
97.1 FM WXYT | 0 | Xcel Energy Center | 0 | 100.3 FM KFAN | ||
League | Value | Metric | Value | League | ||
25th | 48.4% | Points Percentage | 60.8% | 8th | ||
15th | 17.30% | Net Power Play Percentage | 18.37% | 10th | ||
20th | 82.00% | Net Penalty Kill Percentage | 82.74% | 17th | ||
18th | 99.30% | Combined Special Teams Percentage | 101.11% | 14th | ||
28th | 2.64 | Goals for per Game (All Situations) | 3.08 | 11th | ||
16th | 2.95 | Goals against per Game (All Situations) | 2.91 | 13th | ||
25th | -.23 | Penalty +/- per Game (All Situations) | -.46 | 28th | ||
22nd | 48.44% | Shot Attempt Percentage (5V5 Score Adjusted) | 47.39% | 25th | ||
24th | 47.79% | Scoring Chance Percentage (5V5 Score Adjusted) | 50.26% | 17th | ||
20th | 99.50% | P.D.O. (5V5) | 100.64% | 11th | ||
22nd | 7.17% | Shooting Percentage (5V5) | 8.16% | 9th | ||
16th | 92.33% | Save Percentage (5V5) | 92.49% | 13th | ||
Data from Hockey-Reference.com and Natural Stat Trick | ||||||
Detroit could help the Flames by playing spoiler in this one as their season is all but over. A victory by the Red Wings in regulation would increase the Flames odds of making the playoffs by .9%. A victory in overtime would increase them by .2%. A loss in overtime would decrease the Flames odds by .3% while a loss in regulation or overtime would decrease them .5%.
Winnipeg Jets at Carolina Hurricanes
-AT- | ||||||
---|---|---|---|---|---|---|
5:00 PM MST | ||||||
Radio | Network | Arena | Network | Radio | ||
1290 AM CFRW | 0 | PNC Arena | 0 | 99.9 FM WCMC | ||
League | Value | Metric | Value | League | ||
5th | 66.4% | Points Percentage | 53.1% | 20th | ||
3rd | 22.07% | Net Power Play Percentage | 16.50% | 19th | ||
7th | 84.86% | Net Penalty Kill Percentage | 80.65% | 24th | ||
3rd | 106.93% | Combined Special Teams Percentage | 97.15% | 23rd | ||
3rd | 3.39 | Goals for per Game (All Situations) | 2.68 | 26th | ||
6th | 2.70 | Goals against per Game (All Situations) | 3.00 | 20th | ||
16th | .06 | Penalty +/- per Game (All Situations) | .69 | 1st | ||
7th | 52.14% | Shot Attempt Percentage (5V5 Score Adjusted) | 53.85% | 2nd | ||
5th | 53.25% | Scoring Chance Percentage (5V5 Score Adjusted) | 53.56% | 4th | ||
10th | 100.68% | P.D.O. (5V5) | 97.87% | 30th | ||
5th | 8.66% | Shooting Percentage (5V5) | 6.60% | 29th | ||
20th | 92.03% | Save Percentage (5V5) | 91.27% | 29th | ||
Data from Hockey-Reference.com and Natural Stat Trick | ||||||
Another game that has next to no significance (Even less than the Vegas game), but there's still a chance that the Jets could completely collapse which would open up a wild card spot.
9:00 P.M. E.S.T.
Columbus Blue Jackets at San Jose Sharks
-AT- | ||||||
---|---|---|---|---|---|---|
9:00 PM MST | ||||||
Radio | Network | Arena | Network | Radio | ||
97.1 FM WBNS | 0 | SAP Center | 0 | 98.5 FM KFOX | ||
League | Value | Metric | Value | League | ||
20th | 53.1% | Points Percentage | 60.8% | 8th | ||
30th | 12.09% | Net Power Play Percentage | 20.29% | 5th | ||
28th | 77.71% | Net Penalty Kill Percentage | 88.24% | 1st | ||
30th | 89.80% | Combined Special Teams Percentage | 108.53% | 2nd | ||
27th | 2.65 | Goals for per Game (All Situations) | 2.98 | 13th | ||
11th | 2.83 | Goals against per Game (All Situations) | 2.77 | 8th | ||
8th | .25 | Penalty +/- per Game (All Situations) | .31 | 5th | ||
10th | 51.58% | Shot Attempt Percentage (5V5 Score Adjusted) | 51.30% | 13th | ||
13th | 50.95% | Scoring Chance Percentage (5V5 Score Adjusted) | 50.31% | 16th | ||
19th | 99.56% | P.D.O. (5V5) | 99.11% | 24th | ||
28th | 6.86% | Shooting Percentage (5V5) | 7.39% | 19th | ||
10th | 92.70% | Save Percentage (5V5) | 91.72% | 27th | ||
Data from Hockey-Reference.com and Natural Stat Trick | ||||||
A victory by the Sharks in overtime or regulation would decrease the Flames odds by .6% while a victory in overtime would decrease them by .5%. A loss in overtime or a shootout would increase the odds by .2%. Obviously the best case scenario would see the Blue Jackets win in regulation which would increase the Flames odds by .9%.
Games without Flames Implications
1:00 P.M. M.S.T.
Philadelphia Flyers at Florida Panthers
-AT- | ||||||
---|---|---|---|---|---|---|
1:00 PM MST | ||||||
Radio | Network | Arena | Network | Radio | ||
97.5 FM WPEN | 0 | BB&T center | 0 | 560 AM WQAM | ||
League | Value | Metric | Value | League | ||
8th | 60.8% | Points Percentage | 54.8% | 19th | ||
18th | 16.67% | Net Power Play Percentage | 17.01% | 17th | ||
31st | 76.11% | Net Penalty Kill Percentage | 83.87% | 15th | ||
28th | 92.78% | Combined Special Teams Percentage | 100.88% | 15th | ||
12th | 3.02 | Goals for per Game (All Situations) | 2.98 | 14th | ||
13th | 2.91 | Goals against per Game (All Situations) | 3.19 | 25th | ||
3rd | .55 | Penalty +/- per Game (All Situations) | .13 | 13th | ||
18th | 49.60% | Shot Attempt Percentage (5V5 Score Adjusted) | 48.98% | 20th | ||
18th | 49.45% | Scoring Chance Percentage (5V5 Score Adjusted) | 48.50% | 23rd | ||
12th | 100.63% | P.D.O. (5V5) | 99.16% | 23rd | ||
15th | 7.77% | Shooting Percentage (5V5) | 7.22% | 21st | ||
5th | 92.86% | Save Percentage (5V5) | 91.94% | 23rd | ||
Data from Hockey-Reference.com and Natural Stat Trick | ||||||
Obviously this one has no significance for the Flames, but one has to admire the Florida Panthers push as they have won six straight games and are now favourites for the final spot in the Eastern Conference.
by Les Mavus