Calgary Flames
Calgary Flames at Arizona Coyotes [Game 62]
The Flames take on the last place Arizona Coyotes
-AT- | ||||||
---|---|---|---|---|---|---|
7:00 PM EST | ||||||
Radio | Network | Arena | Network | Radio | ||
960 AM CFAC | SN | Gila River Arena | FS-AZ | 98.7 FM KMVP | ||
League | Value | Metric | Value | League | ||
18th | 56.6% | Points Percentage | 37.3% | 31st | ||
21st | 15.94% | Net Power Play Percentage | 13.71% | 26th | ||
23rd | 80.79% | Net Penalty Kill Percentage | 80.65% | 24th | ||
23rd | 96.73% | Combined Special Teams Percentage | 94.36% | 26th | ||
21st | 2.82 | Goals for per Game (All Situations) | 2.42 | 30th | ||
17th | 2.98 | Goals against per Game (All Situations) | 3.34 | 29th | ||
14th | .07 | Penalty +/- per Game (All Situations) | .34 | 4th | ||
7th | 52.13% | Shot Attempt Percentage (5V5 Score Adjusted) | 46.77% | 28th | ||
7th | 52.47% | Scoring Chance Percentage (5V5 Score Adjusted) | 46.59% | 27th | ||
17th | 99.73% | P.D.O. (5V5) | 98.79% | 26th | ||
22nd | 7.19% | Shooting Percentage (5V5) | 6.98% | 25th | ||
13th | 92.54% | Save Percentage (5V5) | 91.81% | 24th | ||
Data from Hockey-Reference.com and Natural Stat Trick | ||||||
The Enemies’ Lair | ||||||
Five For Howling |
The Calgary Flames have made the short trek from Las Vegas to Phoenix as they take on the Arizona Coyotes for their second game in two nights. The trip to Nevada was not kind to the Flames – they were blitzed by a final of seven to three as David Rittich had his worst game as an N.H.L. goalie. They'll go from taking on the best team in the conference to the worst tonight, so hopefully they fair better.
The Flames will attempt to end their three game losing streak and work back into a playoff spot tonight. Arizona is the team to do it against as they're bad in pretty much every aspect of hockey right now. With that being said, the Flames are the tired team going into a rested opponent and that generally favours the rested team.
Jon Gillies will get the start in net tonight as he spells Rittich. The Coyotes will roll with Antti Raanta. Arizona just went out and acquired Darcy Keumper for Scott Wedgewood and Tobias Rieder as they've yet to re-sign Raanta, but Raanta is expected to retain his starting spot.
by Les Mavus